One ladder. Every formula. No games.
The one-time price is the anchor and it is always shown struck through next to the discounted price. From there the same four rungs apply to every formula, and building a stack takes 5–25% more off on top. Partner products are sold at list price.
The ladder
| Way to buy | Off anchor | Ships | Notes |
|---|---|---|---|
| One-time | 0% | 1 unit once | Anchor price. Shown struck-through next to every discounted price. |
| Subscribe monthly | 15% | 1 unit every 30 days | One unit every 30 days. Cancel, skip or swap any time from the account page or by replying to the renewal email. |
| 3-pack (90-day supply) | 20% | 3 units once | Three units shipped together, one time. Qualifies for the Outcomes Program. |
| 3-pack subscription | 25% | 3 units every 90 days | Three units every 90 days. Best per-unit price outside a stack. Qualifies for the Outcomes Program. |
Subscriptions ship free and can be skipped, swapped, paused or canceled any time before a renewal ships; we email three days ahead. One-time orders ship free from $149, otherwise $7.95.
The stack discount
| Items in your stack | Extra off every rung |
|---|---|
| 1 — the Foundation (Ultimate Morning + D·A·K·E) counts as one item | 5% |
| 2 | 10% |
| 3 | 15% |
| 4 | 20% |
| 5 | 25% |
The two discounts multiply: price = anchor × (1 − ladder) × (1 − stack), rounded to the dollar. Total savings are capped at 45% (50% during our two annual events) and never fall below our cost floor. Promotions never compound on top — each line is always the lower of the two, and when a sale is on, a stack is still guaranteed to be at least 3% cheaper than the sale price.
Every price, every formula
| Formula | One-time | Subscribe monthly | 3-pack /unit | 3-pack subscription /unit | In a 5-item stack (3-pack sub) |
|---|---|---|---|---|---|
| Ultimate Heart Heart | $152 | $143 | $134 | $101 | |
| Ultimate Longevity Longevity | $212 | $199 | $187 | $140 | |
| Ultimate Morning Foundation | $84 | $79 | $74 | $56 | |
| D·A·K·E Fat-Solubles | $110 | $103 | $97 | $73 | |
| Ultimate Minerals Minerals | $59 | $55 | $52 | $39 | |
| Ultimate Brain Brain | $110 | $103 | $97 | $73 | |
| Sleep & Recovery Sleep | $135 | $127 | $119 | $89 | |
| Gut Biome Microbiome | $127 | $119 | $112 | $84 | |
| Daily Digestion Digestion | $144 | $135 | $127 | $95 | |
| GI Repair Gut Lining | $76 | $71 | $67 | $50 | |
| Daily Detox Liver | $169 | $159 | $149 | $112 | |
| Ultimate Blood Flow Circulation | $161 | $151 | $142 | $106 | |
| Focus Fuel Focus | $42 | $39 | $37 | $28 | |
| Dopamine Boost Drive | $50 | $47 | $44 | $33 | |
| Forever Young Vitality | $110 | $103 | $97 | $73 | |
| Muscle & Strength Muscle | $118 | $111 | $104 | $78 | |
| Ultimate Pre-Workout Pre-Workout | $169 | $159 | $149 | $112 | |
| Ultimate Intra-Workout Intra-Workout | $67 | $63 | $59 | $44 | |
| Ultimate Recovery Joints & Skin | $118 | $111 | $104 | $78 | |
| Grass-Fed Whey Isolate Protein | $76 | $71 | $67 | $66 | |
| BioRegulate Neuro Brain · Vessels · Pineal | $118 | $111 | $104 | $78 | |
| BioRegulate Cardio Heart · Vessels · Liver | $118 | $111 | $104 | $78 | |
| BioRegulate Immune-Endocrine Thymus · Adrenal · Thyroid · Pineal | $144 | $135 | $127 | $95 | |
| BioRegulate Male Vitality Testes · Prostate · Adrenal · Vessels | $144 | $135 | $127 | $95 | |
| BioRegulate Female Vitality Ovary · Thyroid · Pineal · Vessels | $144 | $135 | $127 | $95 | |
| BioRegulate Musculoskeletal Muscle · Cartilage · Bone Marrow · Vessels | $144 | $135 | $127 | $95 | |
| AMPK Activator · ATX-304 Small molecule | $169 | $159 | $149 | $122 | |
| NNMT · 5-Amino-1MQ Small molecule | $76 | $71 | $67 | $50 | |
| CogniPep™ Partner · Integrative Peptides | $150 | Partner product · list price on every rung · not in stacks or promotions | |||
| CerebroPep™ Partner · Integrative Peptides | $110 | Partner product · list price on every rung · not in stacks or promotions | |||
Prices are Version 2.0 design targets in US dollars and may change before pre-orders open on January 1, 2027. *Formulations are unofficial — Version 2.0 specifications are being finalized ahead of the first single-batch run and may change before release. Supplement Facts shown are the current design targets, not a finished label.
A featured formula goes on sale for 25–40% off for 7–14 days, at most twice a year per formula. Two site-wide events a year — a summer reset in June and Black Friday to Cyber Monday — add up to ten points. Every countdown ends at a real, published time, and we never run a fake "last chance".
Pre-orders open January 1, 2027 with 25% off everything for the first two weeks, in addition to free shipping on every pre-order. Pre-orders ship in the order they were placed.
Any 3-pack qualifies: complete four surveys over 90 days and earn back 25% as store credit or 40% as subscription credit. How it works.